Ya
Dzhunushaliev, expuso en sus artículos científicos una nueva
perspectiva de la física teorética, en el marco de la supergravedad, de
manera que en Yamabe flow, conformal gravity and spacetime foam (2008) ya expuso un planteamiento revelador sobre la configuración de las estrellas en el marco de los portales dimensionales.
El trabajo de Dzhunushaliev, puede descargarse aquí.
Respecto a sus aportaciones relativas a la supersimetría en el ámbito
de la física cuántica, también podemos destacar su publicación Non-singular solutions to Einstein-Klein-Gordon equations with a phantom scalar field,
donde analiza modelos de supersimetría en el marco de las ecuaciones
Klein-Gordon-Einstein, para el estudio de las ondas escalares en el
marco de la teoría de supergravedad. Recomendamos la lectura y descarga
de las publicaciones de este excelente físico, Vladimir Dzhunushaliev.
Pero en esta ocasión las evidencias apuntan mucho más cerca:
Jack Scudder y su equipo de investigadores de la Universidad de Iowa, han encontrado lo que denominan “X-Points” en la magnetosfera de la Tierra.
La magnetosfera es la capa protectora que distribuye la radiación solar
y los vientos solares aislándolos de la atmósfera Terrestre.
Los Satélites han revelado “portales”
en la magnetosfera que tal y como Scudder explica son: “Lugares donde
el campo magnético de la Tierra se conecta con el campo magnético del
Sol, creando un camino ininterrumpido desde nuestro planeta a la
atmósfera del sol a 93 millones de millas.”
Bibliografía adicional sobre la materia:
1. | Magnetised Kelvin-Helmholtz instability in the intermediate regime between subsonic and supersonic regimes P. Henri / F. Califano / M. Faganello / F. Pegoraro , Physics of Plasmas, Jul 2012 doi:10.1063/1.4739234 …flank of the magnetosphere where the velocity…the resulting vortex chain, different…Earth’s magnetosphere. In fact, the vortexformation…reconnection (type I vortex induced reconnection…between the magnetosphere and the magnetosheath… |
||
Published journal article available from | |||
similar results | |||
2. | Nonlinear vortex dynamics in an inhomogeneous magnetized plasma with a sheared velocity field A Tenerani / M Faganello / F Califano / F Pegoraro , Plasma Physics and Controlled Fusion, 53 (1), p.015003, Jan 2011 doi:10.1088/0741-3335/53/1/015003 …process driven by the KH vortex formation and pairing…and in the Earth’s magnetosphere are very different. This…disrupt the process ofvortex pairing [9]. In…field lines due to the vortex rotation leads to the…upstream of the Earth’s magnetosphere [1, 11–16... |
||
Published journal article available from | |||
similar results | |||
3. | Collisionless Kelvin-Helmholtz instability and vortex-induced reconnection in the external region of the Earth magnetotail F Pegoraro / M Faganello / F Califano , Journal of Physics: Conference Series, 133 (1), p.012024, Oct 2008 doi:10.1088/1742-6596/133/1/012024 ...properties of the plasma and vortex-induced reconnection...efficient mechanism of vortex disruption and to allow...plasma to enter themagnetosphere [31, 25, 26]. On…solar plasma into the magnetosphere, explaining the efficient…a Kelvin-Helmholtz vortex [28, 42, 23] The… |
||
Published journal article available from | |||
similar results | |||
4. | Velocity shear instability and plasma billows at the Earth’s magnetic boundary F T Gratton / G Gnavi / C J Farrugia / L Bilbao / R Torbert , Journal of Physics: Conference Series, 370 (1), p.012003, Jun 2012 doi:10.1088/1742-6596/370/1/012003 …also observed a plasma vortex in Saturn’s dayside magnetosphere [6]. The probe encountered the vortex on 13 December 2004…boundary layer and the magnetosphere proper, the spacecraft…an encounter with a vortex on the inner edge of… |
||
Published journal article available from | |||
similar results | |||
5. | Cassini observations of ion and electron beams at Saturn and their relationship to infrared auroral arcs Badman, S.V. / Achilleos, N. / Arridge, C.S. / Baines, K.H. / Brown, R.H. / Bunce, E.J. / Coates, A.J. / (…) / Tao, C., article, Jan 2012 …moved inbound from the day- side magnetosphere at high northern latitudes. The…Magnetospheric (KSM) coordinates, where X pointsfrom Saturn to the Sun, Y is…footprint of Cassini, mapped from the magnetosphere as described above to 1100 km… |
||
[http://hdl.handle.net/2381/10710] | |||
similar results | |||
6. | Ion flow and momentum transfer in the Venus plasma environment Lundin, R. / Barabash, S. / Futaana, Y. / Sauvaud, J.-A. / Fedorov, A. / Perez-de-Tejada, H., Icarus, 215 (2), p.751-758, Oct 2011 doi:10.1016/j.icarus.2011.06.034 …inside the Induced Magnetosphere Boundary (IMB…coordinate system, where X points towards the Sun and…Ionopause and the Induced Magnetosphere Boundary (IMB). Notice…formation of a flow vortex over the Venus northern…magnetosheath, inside themagnetosphere, and down to the Venus… |
||
Published journal article available from | |||
similar results | |||
7. | Current sheet formation and nonideal behavior at three-dimensional magnetic null points D. I. Pontin / A. Bhattacharjee / K. Galsgaard , Physics of Plasmas, May 2007 doi:10.1063/1.2722300 …current growth, in both the solar corona and the Earth’s magnetosphere; see Refs. for reviews. 3D null points are thought to…not necessarily be the same—has been made regarding 2D X-points by Greene. Furthermore, in order to show that the… |
||
Published journal article available from | |||
similar results | |||
8. | Statistics of magnetic reconnection in two-dimensional magnetohydrodynamic turbulence S. Servidio / W. H. Matthaeus / M. A. Shay / P. Dmitruk / P. A. Cassak / M. Wan , Physics of Plasmas, Mar 2010 doi:10.1063/1.3368798 …of rotation of the magnetic vortex. These coherent structures…and 1277 saddle points (X-points). We found that the number…In this complex picture the X-points link islands with different…making use of the fields at the X-points that we have identified. … |
||
Published journal article available from | |||
similar results | |||
9. | Being on time in magnetic reconnection M Faganello / F Califano / F Pegoraro , New Journal of Physics, 11 (6), p.063008, Jun 2009 doi:10.1088/1367-2630/11/6/063008 …flank of the Earth’s magnetosphere at low latitude [9…between the process of vortex pairing (which represents…acceleration produced by the vortex motion can give rise to…flank of the Earth’s magnetosphere, may be the most important…a mixing layer: the vortexpairing process [15… |
||
Published journal article available from | |||
similar results |
StarViewerTeam International 2012
No hay comentarios:
Publicar un comentario